Usage Statistics for sang-nildar.ir

Summary by Month
Generated 25-Mar-2023 00:43 +0330

Usage summary for sang-nildar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 26 12 13 6 212 3155 157 334 322 652
Feb 2023 20 14 9 6 241 3887 174 278 393 572
Jan 2023 47 14 12 6 495 4438 191 385 455 1467
Dec 2022 46 14 9 5 519 3484 185 308 440 1451
Nov 2022 41 9 8 5 534 2734 161 260 297 1258
Oct 2022 24 9 5 4 425 2753 126 179 285 767
Sep 2022 31 10 6 5 455 3068 160 202 313 947
Aug 2022 12 9 7 4 182 2549 150 227 290 381
Jul 2022 10 9 4 4 188 1946 125 148 285 316
Jun 2022 11 8 5 3 145 2415 111 163 244 340
May 2022 7 6 3 2 134 1488 90 105 216 226
Apr 2022 10 9 4 4 211 1703 141 148 294 314
Totals 33620 1771 2737 3834 8691


Generated by Webalizer Version 2.23