Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 13 | 12 | 7 | 2 | 16 | 242 | 7 | 22 | 36 | 39 |
Jun 2022 | 11 | 8 | 5 | 3 | 145 | 2415 | 111 | 163 | 244 | 340 |
May 2022 | 7 | 6 | 3 | 2 | 134 | 1488 | 90 | 105 | 216 | 226 |
Apr 2022 | 10 | 9 | 4 | 4 | 211 | 1703 | 141 | 148 | 294 | 314 |
Mar 2022 | 11 | 10 | 5 | 5 | 146 | 1765 | 138 | 155 | 269 | 294 |
Feb 2022 | 14 | 14 | 6 | 6 | 127 | 1098 | 96 | 96 | 217 | 222 |
Jan 2022 | 16 | 15 | 7 | 7 | 292 | 2732 | 233 | 239 | 469 | 482 |
Dec 2021 | 18 | 17 | 9 | 9 | 333 | 3244 | 284 | 290 | 537 | 549 |
Nov 2021 | 16 | 14 | 8 | 8 | 305 | 3030 | 251 | 256 | 441 | 489 |
Oct 2021 | 22 | 21 | 14 | 14 | 452 | 4846 | 435 | 438 | 646 | 682 |
Sep 2021 | 9 | 8 | 6 | 6 | 38 | 345 | 31 | 32 | 44 | 45 |
Totals | 22908 | 1817 | 1944 | 3413 | 3682 | |||||
Generated by Webalizer Version 2.23 |